New Version Of Microsoft Office For Mac
-->
Office for Mac that comes with a Microsoft 365 subscription is updated on a regular basis to provide new features, security updates, and non-security updates. The following information is primarily intended for IT professionals who are deploying Office for Mac to the users in their organizations.
Aug 11, 2020 Note. Starting with Version 16.21, Microsoft Teams will be installed by default for new installations if you're using the Office suite install package. For more information, see Microsoft Teams installations on a Mac. If you don't see Check for Updates, run the latest version of Microsoft AutoUpdate tool, then check for updates again. Select Automatically keep Microsoft Apps up to date to receive the latest security fixes and feature improvements as soon as they become available, helping your Mac stay protected and up to date.
Note
- Yes, you can install and use Office 2016 for Mac and Office for Mac 2011 at the same time. However, we recommend that you uninstall Office for Mac 2011 before you install the new version just to prevent any confusion. To uninstall Office for Mac 2011, follow the steps in Uninstall Office 2011 for Mac. How do I pin the Office app icons to the dock?
- Microsoft Office 1.5 for Mac was released in 1991 and included the updated Excel 3.0, the first application to support Apple's System 7 operating system. Microsoft Office 3.0 for Mac was released in 1992 and included Word 5.0, Excel 4.0, PowerPoint 3.0 and Mail Client. Excel 4.0 was the first application to support new AppleScript.
- Starting with Version 16.21, Microsoft Teams will be installed by default for new installations if you're using the Office suite install package. For more information, see Microsoft Teams installations on a Mac.
- For security reason, Microsoft has deprecated the use of SHA-1. Learn more
- Starting with the 16.17 release in September 2018, this information also applies to Office 2019 for Mac, which is a version of Office for Mac that’s available as a one-time purchase from a retail store or through a volume licensing agreement.
- For information about the features, security updates, and non-security updates that are included in a given release of Office for Mac, see Release notes for Office for Mac.
- For early access to new releases, join the Office Insider program.
Most current packages for Office for Mac
The following table lists the most current packages for the Office suite and for the individual applications. The Office suite includes all the individual applications, such as Word, PowerPoint, and Excel. All packages are 64-bit only. The build date is listed in parentheses, in a YYMMDD format, after the version number. The install package is used if you don't have the application already installed, while the update package is used to update an existing installation.
To view release notes, see Release notes.
November 10, 2020
Version 16.43 (20110804)
Application | Download links | SHA-256 hash for install package |
---|---|---|
Office suite (with Teams) | Install package | 3D4A3CBAB382850455D52DE764675293F25F66DBCBA31E5981930A5739B0D39D |
Office suite (without Teams) | Install package | 7609CD86617723F80DEA8DBD244A2D9A4F035F8019864833DE6A9E64E62F73A9 |
Word | Install package Update package | 3D957D534FB2142F6E95A688552890A31F0D942796F0128CA837A3E98405D413 |
Excel | Install package Update package | 2711A1B8864F7474458086B4B0A56673FEE0097D2049F276788C50E004C47D72 |
PowerPoint | Install package Update package | A89E0AED18E5B1E56293B1F9EACCC3E3F5089EB37A9EEC64BB6F3A3FA90587EB |
Outlook | Install package Update package | 0E53ACEFAFC25D1EEBBF257F343DE0D0A5258099C154F7BA5D99AA709FB50D08 |
OneNote | Update package | Not applicable |
Release history for Office for Mac
The following table provides release history information and download links for Office for Mac. The table is ordered by release date, with the most recent release date listed first. The build date is listed in parentheses, in a YYMMDD format, after the version number. All releases after August 22, 2016 are 64-bit only. All releases prior to August 22, 2016 are 32-bit only.
Note
- Download links are only provided for the most recent releases.
- Only the most recently released version listed below is supported.
Release date | Version | Install package | Update packages |
---|---|---|---|
November 10, 2020 | 16.43 (20110804) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
October 13, 2020 | 16.42 (20101102) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
September 15, 2020 | 16.41 (20091302) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
August 11, 2020 | 16.40 (20081000) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
July 14, 2020 | 16.39 (20071300) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
June 16, 2020 | 16.38 (20061401) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
May 12, 2020 | 16.37 (20051002) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
April 21, 2020 | 16.36 (20041300) | Office suite (with Teams) Office suite (without Teams) | |
April 14, 2020 | 16.36 (20041300) | Word, Excel, PowerPoint, Outlook, OneNote | |
March 10, 2020 | 16.35 (20030802) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
February 11, 2020 | 16.34 (20020900) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
January 14, 2020 | 16.33 (20011301) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
December 10, 2019 | 16.32 (19120802) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
November 12, 2019 | 16.31 (19111002) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
October 15, 2019 | 16.30 (19101301) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
September 18, 2019 | 16.29.1 (19091700) | Word, Excel, PowerPoint | |
September 10, 2019 | 16.29 (19090802) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
August 13, 2019 | 16.28 (19081202) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
July 16, 2019 | 16.27 (19071500) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
June 11, 2019 | 16.26 (19060901) | ||
May 14, 2019 | 16.25 (19051201) | ||
April 16, 2019 | 16.24 (19041401) | ||
March 27, 2019 | 16.23.1 (19032603) | ||
March 12, 2019 | 16.23.0 (19030902) | ||
February 20, 2019 | 16.22 (19022000) | ||
January 24, 2019 | 16.21 (19011700) | ||
January 16, 2019 | 16.21 (19011500) | ||
December 11, 2018 | 16.20 (18120801) | ||
November 13, 2018 | 16.19 (18110915) | ||
October 16, 2018 | 16.18 (18101400) | ||
September 11, 2018 | 16.17 (18090901) | ||
August 14, 2018 | 16.16 (18081201) | ||
July 10, 2018 | 16.15 (18070902) | ||
June 13, 2018 | 16.14.1 (18061302) | ||
June 12, 2018 | 16.14.0 (18061000) | ||
May 24, 2018 | 16.13.1 (18052304) | ||
May 23, 2018 | 16.13.1 (18052203) | ||
May 15, 2018 | 16.13.0 (18051301) | ||
April 11, 2018 | 16.12.0 (18041000) | ||
March 19, 2018 | 16.11.1 (18031900) | ||
March 13, 2018 | 16.11.0 (18031100) | ||
February 13, 2018 | 16.10.0 (18021001) | ||
January 26, 2018 | 16.9.1 (18012504) | ||
January 18, 2018 | 16.9.0 (18011602) | ||
December 12, 2017 | 15.41.0 (17120500) | ||
November 14, 2017 | 15.40.0 (17110800) | ||
October 10, 2017 | 15.39.0 (17101000) | ||
September 12, 2017 | 15.38.0 (17090200) | ||
August 15, 2017 | 15.37.0 (17081500) | ||
July 21, 2017 | 15.36.1 (17072101) | ||
July 11, 2017 | 15.36.0 (17070200) | ||
June 16, 2017 | 15.35.0 (17061600) | ||
June 13, 2017 | 15.35.0 (17061000) | ||
May 16, 2017 | 15.34.0 (17051500) | ||
April 11, 2017 | 15.33.0 (17040900) | ||
March 14, 2017 | 15.32.0 (17030901) | ||
February 16, 2017 | 15.31.0 (17021600) | ||
January 11, 2017 | 15.30.0 (17010700) |
Microsoft has recently announced that Office 365 apps would no longer run on macOS 10.13 High Sierra as of November 10, as the company is switching the focus to newer operating systems.
Needless to say, the change doesn’t come as a big surprise, as dropping support for old OS versions is something that happens on all platforms.
Microsoft says that Microsoft 365 for Mac and Office 2019 for Mac would no longer receive updates on an Apple computer unless it runs macOS 10.14 Mojave or a newer version.
“As of the November 2020 (build 16.43) update for Microsoft 365 for Mac or Office 2019 for Mac, macOS 10.14 Mojave or later is required to receive updates to Word, Excel, PowerPoint, Outlook and OneNote. If you continue with an older version of macOS, your Office apps will still work, but you'll no longer receive any updates including security updates,” Microsoft explains.
“Upgrading your operating system to macOS 10.14 or later will allow Office updates to be delivered for your apps. Note that new installs of Microsoft 365 for Mac or Office 2019 for Mac will also require macOS 10.14 or later.”
Updating macOS, the best way to go
Needless to say, if you continue to run Microsoft Office app on macOS 10.13 or older, everything is supposed to work just like before, only that no other improvements are released. Not to mention that doing this comes with major security risks, as the vulnerabilities found in the productivity suite would no longer be fixed, leaving your device and data exposed to possible attacks.
Proprietary Software
“As new major versions of macOS are released and older versions become unsupported, we highly recommend you continue to update your macOS to a supported version in order to receive mainstream support such as security updates as well as new features (if you’re an Microsoft 365 for Mac subscriber). This applies for both Microsoft 365 for Mac and Office 2019 for Mac users,” the company explains.
Update Office For Mac Automatically - Office Support
Of course, the best way to go right now is to update to a newer version of macOS if your device supports it.